Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 38.253°N, 141.640°E |
Depth | 25.6 km (15.9 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 66 km (41 miles) E of Sendai, Honshu, Japan 114 km (70 miles) E of Yamagata, Honshu, Japan 116 km (72 miles) ENE of Fukushima, Honshu, Japan 330 km (205 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 7.2 km (4.5 miles) |
Parameters | NST=426, Nph=427, Dmin=358.4 km, Rmss=0.75 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=B |
Source |
|
Event ID | usc0002ksa |
No comments:
Post a Comment